Major Industries in Michigan City
Michigan City’s competitive advantage of having a low income tax, moderate business costs and a diverse resource base continues to attract and retain companies. Michigan City is focusing on the recruitment or expansion in the following industries:
Top Employers In La Porte County
COMPANY | LOCATION | NUMBER OF EMPLOYEES |
---|---|---|
Blue Chip Casino Hotel Spa | Michigan City, IN | 1,800 |
Franciscan St. Anthony Health | Michigan City, IN | 1,200 |
IU Health La Porte Hospital, Inc. | LaPorte, IN | 1,199 |
Corrections Department | Westville, IN | 1,10 |
Indiana State Prison | Michigan City, IN | 700 |
County of La Porte | LaPorte County, IN | 700 |
Arconic Power & Propulsion | LaPorte, IN | 550 |
Howmet | LaPorte, IN | 500 |
Hearthside Food Solutions | Michigan City, IN | 400 |
A-1 Electrical Svc. | Michigan City, IN | 400 |
Physicians Network | Michigan City, IN | 400 |
Aero Metals | LaPorte, IN | 400 |
New York Blower | LaPorte, IN | 355 |
WalMart SuperCenter | Michigan City, IN | 350 |
Dwyer Instruments | Michigan City, IN | 350 |
TP Orthodontics | LaPorte, IN | 300 |
Transportation Dept. | LaPorte, IN | 300 |
Meijer | Michigan City, IN | 300 |
Ryan Thomas Do-ortho & Spine | Michigan City, IN | 300 |
Top Employers in Michigan City
COMPANY | LOCATION | NUMBER OF EMPLOYEES |
---|---|---|
Blue Chip Casino, LLC | Michigan City, IN | 1,800 |
Fransciscan St. Anthony Health | Michigan City, IN | 1,200 |
Indiana State Prison | Michigan City, IN | 1700 |
Hearthside | Michigan City, IN | 400 |
A-1 Electrical Svc. | Michigan City, IN | 400 |
Physicians Network | Michigan City, IN | 400 |
WalMart SuperCenter | Michigan City, IN | 350 |
Dwyer Instruments | Michigan City, IN | 350 |
Meijer | Michigan City, IN | 300 |
Ryan Thomas Do-ortho & Spine | Michigan City, IN | 300 |
Tonn & Blank Construction | Michigan City, IN | 300 |
Shoreline Train Station | Michigan City, IN | 279 |
South Shore Line Passenger Svc. | Michigan City, IN | 265 |
Top Manufacturing Companies
COMPANY | LOCATION | NUMBER OF EMPLOYEES |
---|---|---|
Dwyer Instruments | Michigan City, IN | 350 |
Weil-McLain | Michigan City, IN | 250 |
GAF Materials Corp. | Michigan City, IN | 150 |
Commercial Vehicle Group | Michigan City, IN | 100 |
Sanlo Inc. | Michigan City, IN | 85 |
GAF Materials (Hwy. 20) | Michigan City, IN | 80 |
Vanair Inc. | Michigan City, IN | 80 |
Dekker Vacuum Technologies | Michigan City, IN | 75 |
Calumet Pallet Inc. | Michigan City, IN | 72 |
Michigan City Paper Box Co. | Michigan City, IN | 62 |
Criterion Catalyst & Tech | Michigan City, IN | 50 |
Sullivan-Palatek Corp. | Michigan City, IN | 47 |
Blocksom & Co. | Michigan City, IN | 45 |
Sager Metal Strip Co. | Michigan City, IN | 44 |
Dage-MTI Inc. | Michigan City, IN | 43 |
KTR Corp. | Michigan City, IN | 41 |
Diamond Manufacturing | Michigan City, IN | 40 |
Shoreline Brewery | Michigan City, IN | 40 |
Sandusky Chicago Abrasive | Michigan City, IN | 40 |
Lyon LLC | Michigan City, IN | 35 |
Source: Hoosier Data www.hoosierdata.in.gov
Discover Opportunity!
